National Hire Number
03333 202 555

Static Dimensions
| Machine Model | 5-40-170 |
|---|---|
| m (ft-in) | |
| A - Overall height | 2.69 (8-10) |
| B - Overall width (over tyres)* | 2.44 (8-0) |
| C - Inside width of cab | 0.94 (3-1) |
| D - Front track | 1.90 (6-3) |
| E - Wheelbase | 2.75 (9-0) |
| F - Overall length to front tyres | 5.08 (16-8) |
| G - Overall length to front carriage | 6.36 (20-10) |
| H - Ground clearance | 0.40 (1-4) |
| J - Front wheel centre to carriage | 1.94 (6-4) |
| K - Overall width with stabilisers fully deployed | 3.55 (11-8) |
| Outside turn radius (over tyres) | 4.1 (13-5) |
| Carriage roll back angle | 39° |
| Carriage dump angle | 8.8° |
| Weight | 12060 (26586) |
| Tyres | 15.5/80-24 |
*Dependent upon tyre specified.
Lift Performance – Stabilisers Extended

| Lift Performance - Stabilisers Extended | |
|---|---|
| With stabilisers extended | |
| Maximum lift capacity (kg (lb)) | 4000 (8820) |
| Lift capacity to full height (kg (lb)) | 2500 (5510) |
| Lift capacity at full reach (kg (lb)) | 600 (1320) |
| Lift height (m (ft-in)) | 16.7 (54-9) |
| Reach at maximum lift height (m (ft-in)) | 2.05 (6-9) |
| Maximum forward reach (m (ft-in)) | 12.50 (41-0) |
| Reach with 1 tonne load (m (ft-in)) | 10.50 (34-5) |
| Placing height (m (ft-in)) | 16.20 (53-2) |
| Compiles with stability test EN 1459 Annex B | |
Lift Performance – Stabilisers Retracted

| Lift Performance - Stabilisers Extended | |
|---|---|
| With stabilisers Retracted | |
| Maximum lift capacity (kg (lb)) | 4000 (8820) |
| Lift capacity to maximum lift height (kg (lb)) | 1500 (3310) |
| Lift capacity at full reach (kg (lb)) | 0(0) |
| Maximum lift height (m (ft-in)) | 11.57 (37-11) |
| Reach at maximum lift height (m (ft-in)) | 4.15 (13-7) |
| Maximum forward reach (m (ft-in)) | 9.04 (29-8) |
| Reach with 1 tonne load(m (ft-in)) | 5.76 (18-11) |
| Placing height (m (ft-in)) | 10.90 (35-9) |
| Compiles with stability test EN 1459 Annex B | |
| Engine standard | Standard Stage II | Standard Stage III | Standard Stage IIIb | Option Stage III | Option Stage III | Option Stage IIIb |
|---|---|---|---|---|---|---|
| Engine standard | Stage II | Stage III | Stage IIIb | Stage III | Stage III | Stage IIIb |
| Manufacturer | JCB | JCB | JCB | JCB | JCB | JCB |
| Displacement ltr (in³) | 4.4 (269) | 4.4 (269) | 4.4 (269) | 4.4 (269) | 4.4 (269) | 4.4 (269) |
| No. of cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Bore size mm (in) | 103 (4.05) | 103 (4.05) | 103 (4.05) | 103 (4.05) | 103 (4.05) | 103 (4.05) |
| Stroke mm (in) | 132 (5.0) | 132 (5.0) | 132 (5.0) | 132 (5.0) | 132 (5.0) | 132 (5.0) |
| Aspiration | Turbo | Turbocharged Cooled | Turbocharged Cooled | Turbocharged Cooled | Turbocharged Cooled | Turbocharged Cooled |
| Power rating | ||||||
| Power @ 2200rpm kW (HP) | 74.2 (100) kW (hP) | 74.2 (100) kW (hP) | 81 (109) kW (hP) | 85.0 (114) kW (hP) | 97 (130) kW (hP) | 93 (125) kW (hP) |
| Torque rating | ||||||
| Torque @ 1300rpm Nm (lbf ft) | 425 (313) | 440 (324) | — | 440 (324) | — | — |
| Torque @ 1500rpm Nm (lbf ft) | — | — | 516 (381) | — | 532 (392) | 550 (406) |
Transmission
JCB powershift transmission incorporating torque converter, bevel box and a 4 speed powershift gearbox in one resiliently mounted unit. A combined steering column mounted switch incorporating directional control and 4 forward and 4 reverse powershift gears. Travel speed 29kph (18mph). Optional 33kph (20mph) transmission. Front and rear drive axles: JCB epicyclic hub reduction drive/steer axles with Max-Trac torque proportioning differentials.
Brakes
Service brakes: Servo-assisted, hydraulically activated, self-adjusting, oil-immersed multi-disc type on front and rear axle. Parking brake: Hand operated disc brake on output of gearbox. (93kW/125hp - 97kW/130hp – oil immersed disc type).
Boom & Carriage
Boom is manufactured from high tensile steel.
Low maintenance, hard wearing pads.
JCB clearview Q-fit self-levelling carriage with lever operated pin locking accepts pallet forks and a wide range of attachments.
One boom end auxiliary hydraulic service fitted as standard.
Low maintenance, hard wearing pads.
JCB clearview Q-fit self-levelling carriage with lever operated pin locking accepts pallet forks and a wide range of attachments.
One boom end auxiliary hydraulic service fitted as standard.
Safety Check Valves
Fitted to carriage tilt, telescopic and boom lift rams.
Service Capacities
| Fuel tank litres (UK gal) | 146 (32.1) |
| Hydraulic tank litres (UK gal) | 150 (33.0) |
| Coolant litres (UK gal) | 23 (5.1) |
| Item | Unit | Value |
|---|---|---|
| Operating system pressure | bar (psi) | 260 (3770) |
| Flow at system pressure @ 2200rpm | l/min | 90 + 72 |
| Hydraulic Cycle Times | Seconds | |
| Stabiliser lower | 6.6 | |
| Stabiliser lift | 4.9 | |
| Boom raise and extend | 41.8 | |
| Boom lower and retract | 33 | |
| Bucket dump | 4.7 | |
| Bucket crowd | 5.1 |
Electrics
12 v negative earth. 95 AH battery. 95 amp alternator. Full road lighting. Reversing light. Direction indicators. Hazard warning. Reverse alarm.
CAB
Quiet safe and comfortable cab conforms to ROPS ISO 3471 and FOPS ISO 3449. Tinted glass all round. Laminated roof screen. Roof bars, front, rear and roof screen wash/wipe and heater/screen demister. Opening rear window. Audio-visual warning system for coolant temperature, engine oil pressure, air cleaner, battery charge, transmission oil temperature and pressure, water in fuel. Hourmeter, road speed indicator, engine temperature, fuel gauge and clock. Servo joystick hydraulic control levers. Adjustable steer column with stalk bar powershift change and forward reverse shuttle. Throttle and brake pedal. Adjustable suspension seat with adjacent park brake. Automatic eye level audio-visual load moment indicator warning system receiving a signal from a load sensor on the rear axle. This system continuously monitors the machine's forward stability and leaves the operator in control at all times. Fitted with levelling inclinometer, plus indicator lamps to show when the stabilisers are on firm ground. Safety canopy as above but with side glass only (screen wiper and heater/screen demister not applicable). Operator presence switch in seat (stage IIIb machines). *Adaptive Load Control for EU territories conforms to EN15000.
Steering
Hydrostatic power steering.
Three steer mode options: front wheel steer; all wheel steer; crab steer: operated from in the cab by a selection switch.
Three steer mode options: front wheel steer; all wheel steer; crab steer: operated from in the cab by a selection switch.
Options & Accessories
Options: Front and rear working lights, rotating flashing beacon, fire extinguisher, traction and industrial tyres, electrical 2/4WD select, windscreen and roof guard, air suspension seat, deluxe cab trim, roof and front screen blind, radio kit, air conditioning, sideshift, reversing fan.
Attachments: Contact your local dealer for details of the comprehensive range.
Attachments: Contact your local dealer for details of the comprehensive range.

Static Dimensions – 535-125 HiViz
| Description | Value |
|---|---|
| Machine Model | 535-125 HiViz |
| m (ft-in) | |
| A - Overall height | 2.59 (8-6) |
| B - Overall width (over tyres)* | 2.35 (7-9) |
| C - Inside width of cab | 0.94 (3-1) |
| D - Front track | 1.90 (6-3) |
| E - Wheelbase | 2.75 (9-0) |
| F - Overall length to front tyres | 4.74 (15-7) |
| G - Overall length to front carriage | 5.80 (19-0) |
| H - Ground clearance | 0.40 (1-4) |
| J - Front wheel centre to carriage | 1.68 (5-6) |
| K - Rear wheel centre to rear face | 1.37 (4-6) |
| Overall width with stabilisers fully deployed | 2.57 (8-5) |
| Outside turn radius (over tyres) | 3.75 (12-4) |
| Carriage roll back angle @ ground level degrees | 37.0 |
| Carriage dump angle @ boom fully raised degrees | 12.5 |
| Weight | 9720 (21429) |
| Tyres | 15.5/80-24 |
*Dependent upon tyre specified.
Static Dimensions – 535-140 HiViz
| Description | Value |
|---|---|
| Machine Model | 535-140 HiViz |
| m (ft-in) | |
| A - Overall height | 2.59 (8-6) |
| B - Overall width (over tyres)* | 2.35 (7-9) |
| C - Inside width of cab | 0.94 (3-1) |
| D - Front track | 1.90 (6-3) |
| E - Wheelbase | 2.75 (9-0) |
| F - Overall length to front tyres | 4.74 (15-7) |
| G - Overall length to front carriage | 6.23 (20-5) |
| H - Ground clearance | 0.40 (1-4) |
| J - Front wheel centre to carriage | 2.11 (6-11) |
| K - Rear wheel centre to rear face | 1.37 (4-6) |
| Overall width with stabilisers fully deployed | 2.57 (8-5) |
| Outside turn radius (over tyres) | 3.75 (12-4) |
| Bucket roll back angle @ ground level | 37 |
| Bucket dump angle @ boom fully raised | 12.5 |
| Weight | 10880 (23986) |
| Tyres | 15.5/80-24 |
*Dependent upon tyre specified.
Lift Performance – Stabilisers Extended – 535-125 HiViz

| Lift Performance - Stabilisers Extended– 535-125 HiViz | |
|---|---|
| With stabilisers Extended | |
| Maximum lift capacity (kg (lb)) | 3500 (7716) |
| Lift capacity to full height (kg (lb)) | 3500 (7716) |
| Lift capacity at full reach (kg (lb)) | 1150 (2535) |
| Lift height (m (ft-in)) | 12.28 (40-3) |
| Reach at maximum lift height (m (ft-in)) | 0.46 (1-6) |
| Maximum forward reach (m (ft-in)) | 8.06 (26-5) |
| Reach with 1 tonne load (m (ft-in)) | 8.06 (26-5) |
| Placing height (m (ft-in)) | 11.75 (38-7) |
| Compiles with stability test EN 1459 Annex B | |
Lift Performance – Stabilisers Retracted – 535-125 HiViz

| Lift Performance - Stabilisers Retracted – 535-125 HiViz | |
|---|---|
| With stabilisers Retracted | |
| Maximum lift capacity (kg (lb)) | 3500 (7716) |
| Lift capacity to full height (kg (lb)) | 1500 (3307) |
| Lift capacity at full reach (kg (lb)) | 200 (441) |
| Lift height (m (ft-in)) | 12.07 (39-7) |
| Reach at maximum lift height (m (ft-in)) | 1.36 (4-6) |
| Maximum forward reach (m (ft-in)) | 8.10 (26-7) |
| Reach with 1 tonne load (m (ft-in)) | 5.31 (17-5) |
| Placing height (m (ft-in)) | 11.43 (37-5) |
| Compiles with stability test EN 1459 Annex B | |
Lift Performance – Stabilisers Extended – 535-140 HiViz

| Lift Performance - Stabilisers Extended – 535-140 HiViz | |
|---|---|
| With stabilisers Extended | |
| Maximum lift capacity (kg (lb)) | 3500 (7716) |
| Lift capacity to full height (kg (lb)) | 3000 (6614) |
| Lift capacity at full reach (kg (lb)) | 1250 (2756) |
| Lift height (m (ft-in)) | 13.78 (45-2) |
| Reach at maximum lift height (m (ft-in)) | 0.93 (3-0) |
| Maximum forward reach (m (ft-in)) | 9.60 (31-6) |
| Reach with 1 tonne load (m (ft-in)) | 9.60 (31-6) |
| Placing height (m (ft-in)) | 13.30 (43-8) |
| Compiles with stability test EN 1459 Annex B | |
Lift Performance – Stabilisers Retracted – 535-140 HiViz

| Lift Performance - Stabilisers Retracted – 535-140 HiViz | |
|---|---|
| With stabilisers Retracted | |
| Maximum lift capacity (kg (lb)) | 3500 (7716) |
| Lift capacity to full height (kg (lb)) | 1500 (3307) |
| Lift capacity at full reach (kg (lb)) | 200 (441) |
| Lift height (m (ft-in)) | 13.47 (44-2) |
| Reach at maximum lift height (m (ft-in)) | 1.94 (6-4) |
| Maximum forward reach (m (ft-in)) | 9.70 (31-10) |
| Reach with 1 tonne load (m (ft-in)) | 6.61 (21-8) |
| Placing height (m (ft-in)) | 13.02 (42-9) |
| Compiles with stability test EN 1459 Annex B | |
| Engine standard | Standard Stage II | Standard Stage III | Standard Stage IIIb | Option Stage II | Option Stage III | Option Stage IIIb (81kW) | Option Stage IIIb (93kW) |
|---|---|---|---|---|---|---|---|
| Engine standard | Stage II | Stage III | Stage IIIb | Stage II | Stage III | Stage IIIb | Stage IIIb |
| Manufacturer | JCB | JCB | JCB | JCB | JCB | JCB | JCB |
| Displacement ltr (in³) | 4.4 (269) | 4.4 (269) | 4.4 (269) | 4.4 (269) | 4.4 (269) | 4.4 (269) | 4.4 (269) |
| No. of cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Bore size mm (in) | 103 (4.05) | 103 (4.05) | 103 (4.05) | 103 (4.05) | 103 (4.05) | 103 (4.05) | 103 (4.05) |
| Stroke mm (in) | 132 (5.0) | 132 (5.0) | 132 (5.0) | 132 (5.0) | 132 (5.0) | 132 (5.0) | 132 (5.0) |
| Aspiration | Naturally aspirated | Turbo | Turbocharged Cooled | Turbocharged Cooled | Turbocharged | Turbocharged Cooled | Turbocharged Cooled |
| Power rating | |||||||
| Power @ 2200rpm kW (HP) | 63 (85) | 63 (85) | 55 (81) | 74.2 (100) | 74.2 (100) | 81 (109) | 93 (125) |
| Torque rating | |||||||
| Torque @ 1200rpm Nm (lbf ft) | 320 (236) | 362 (267) | — | — | — | — | — |
| Torque @ 1300rpm Nm (lbf ft) | — | — | 400 (295) | 425 (313) | 440 (324) | 512 (378) | 540 (398) |
Transmission
JCB Powershift transmission incorporating torque converter, bevel box and a 4-speed Powershift gearbox in one resiliently mounted unit.
A combined steering column mounted switch incorporating directional control and 4 forward and 4 reverse Powershift gears. Travel speed 29kph (18mph). Optional 33kph (20mph) transmission.
Front- and rear drive axles: JCB epicyclic hub reduction drive/steer axles with Max-Trac torque proportioning differentials. Permanent 4 wheel drive.
A combined steering column mounted switch incorporating directional control and 4 forward and 4 reverse Powershift gears. Travel speed 29kph (18mph). Optional 33kph (20mph) transmission.
Front- and rear drive axles: JCB epicyclic hub reduction drive/steer axles with Max-Trac torque proportioning differentials. Permanent 4 wheel drive.
Brakes
Service brakes: Servo assisted, hydraulically activated, self-adjusting, oil-immersed multi-disc type on front and rear axle.
Parking brake: Hand-operated disc brake on output of gearbox (93kW/125hp oil immersed disc type)
Parking brake: Hand-operated disc brake on output of gearbox (93kW/125hp oil immersed disc type)
Boom & Carriage
Boom is manufactured from high tensile steel.
Low-maintenance, hard-wearing pads.
JCB Q-fit self-levelling carriage with lever-operated pin locking accepts pallet forks and a wide range of attachments.
One boom end auxiliary hydraulic service fitted as standard.
Low-maintenance, hard-wearing pads.
JCB Q-fit self-levelling carriage with lever-operated pin locking accepts pallet forks and a wide range of attachments.
One boom end auxiliary hydraulic service fitted as standard.
Safety Check Valves
Fitted to carriage tilt, telescopic and boom lift rams.
Electrics
12 v negative earth. 95 AH battery. 95 amp alternator. Full road lighting. Reversing light. Direction indicators. Hazard warning. Reverse alarm.
Hydraulics
Gear pump with suction strainer and filter
| Item | Unit | 535-125 HiViz | 535-140 HiViz |
|---|---|---|---|
| Operating system pressure | bar (psi) | 260 (3770) | 260 (3770) |
| Pump flow | ltrs/min | 110 | 110 |
| Hydraulic Cycle Times | Seconds | Seconds | |
| Boom raise | 10.4 | 13.5 | |
| Boom lower | 8.1 | 11.0 | |
| Extend | 15.7 | 15.6 | |
| Retract | 12.8 | 14.4 | |
| Bucket dump | 1.8 | 1.7 | |
| Bucket crowd | 2.3 | 2.0 |
Service Capacities
| Fuel tank litres (UK gal) | 146 (32.1) |
| Hydraulic tank litres (UK gal) | 127 (27.9) |
| Coolant litres (UK gal) | 23 (5.1) |
CAB
Quiet, safe and comfortable cab conforms to ROPS ISO 3471 and FOPS ISO 3449. Tinted glass all round. Laminated roof screen. Roof bars, front, rear and roof screen wash/wipe and heater/screen demister. Opening rear window. Audio-visual warning system for coolant temperature, engine oil pressure, air cleaner, battery charge, transmission oil temperature and pressure, water in fuel. Hourmeter and road-speed indicator. Engine temperature, fuel gauge, clock and inclinometer. Mechanical joystick, direct-acting hydraulic control levers. Adjustable steer column with stalk bar Powershift change and forward reverse shuttle. Throttle and brake pedal. Adjustable deluxe seat with adjacent park brake fitted. Automatic, eye-level, audio-visual load moment indicator warning system receiving a signal from a load sensor on the rear axle. This system continuously monitors the machine’s forward stability and leaves the operator in control at all times. Optional indicator lamp to show when the stabilisers are on firm ground – Standard in EU territories. Safety canopy as above but with side glass only (screen wiper and heater/screen demister not applicable). Operator presence switch in seat (Stage IIIb machines). *Adaptive Load Control for EU territiories conforms to EN15000.
Steering
Hydrostatic power steering with power track rods on both axles.
Three steer mode options: front-wheel steer, all-wheel steer, crab steer. All operated from in the cab by a selection lever (Auto-steer optional)
Three steer mode options: front-wheel steer, all-wheel steer, crab steer. All operated from in the cab by a selection lever (Auto-steer optional)
Options & Accessories
Options: Front and rear working lights, rotating flashing beacon, fire extinguisher, traction and industrial tyres, electrical 2/4WD select, windscreen and roof guard, air suspension seat, deluxe cab trim, roof and front screen blind, radio kit, air conditioning, clearview carriage, sideshift, roof moulding, reversing fan.
Attachments: Contact your local dealer for details of the comprehensive range.
Attachments: Contact your local dealer for details of the comprehensive range.