National Hire Number
03333 202 555
Atlas CopcoPortable Air Compressors
Engineered for Power, Built for Reliability
Atlas Copco leads the world in portable compressed air innovation. Our machines deliver unmatched performance, blending compact design with powerhouse output and superior capacity.
Perfect for high-demand tasks like rock drilling—a booming industry fueled by global mining—this series offers intuitive controls, top-tier safety, and rapid deployment. Elevate your productivity with compressors trusted worldwide.
Models
- XAMS 1050 CD6
- XAMS 1150 CD6
- XATS 950 CD6

| Type | XAMS 1050 CD6 | XAMS 1150 CD6 | XATS 850 CD6 | |
|---|---|---|---|---|
| Normal effective working pressure | psi | 125 | 125 | 149 |
| bar(e) | 8.6 | 8.6 | 10.3 | |
| Actual free air delivery | cfm | 1059 | 1127 | 949 |
| m³/min | 30 | 31.9 | 26.9 | |
| l/sec | 500 | 532 | 448 | |
| Oil capacity compressor system | US gal | 21 | 21 | 21 |
| Content fuel tank (standard) | US gal | 142 | 210 | 142 |
| Air outlet valve | 1*2 1/2" | 1*2 1/2" | 1*2 1/2" | |
| Engine Caterpillar | ||||
| Type | C9 ACERTT3 | C13 ACERTT3 | C9 ACERTT3 | |
| Output | HP | 305 | 432 | 305 |
| kW | 224 | 318 | 224 | |
| Engine speed (nominal) | rpm | 1800 | 1600 | 1800 |
| Engine speed (unloaded) | rpm | 1300 | 1200 | 1300 |
| Unit dimensions (overall) | ||||
| Length (wagon, towbar raised) | inch | 192.9 | 192.9 | 192.9 |
| Length (tandem) | inch | 222.4 | 222.4 | 222.4 |
| Length (skid, support mounted) | inch | 159.5 | 159.5 | 159.5 |
| Width | inch | 84.7 | 84.7 | 84.7 |
| Height (Wagon, tandem) | inch | 98.4 | 98.4 | 98.4 |
| Height (support) | inch | 88.6 | 88.6 | 88.6 |
| Height (skid) | inch | 94.9 | 94.9 | 94.9 |
| Weight (without fuel) | ||||
| Wagon | lbs | 12368 | 13228 | 12368 |
| Support mounted (option big fueltank) | lbs | 10946/11233 | 12655/12346 | 10946/11233 |
| Skid (option big fueltank) | lbs | 11519/11806 | 12632/12919 | 11519/11806 |
| Sound Level | ||||
| Sound power level (LWA)* | dB(A) | 100 | 100 | 100 |
| Sound pressure level (LPA) | dB(A) | 72 | 72 | 72 |
Models
- XAMS 850 CD7
- XATS 800 CD7
- XAHS 710 CD7
- XAVS 650 CD7

| Type | XAMS 850 CD7 | XATS 800 CD7 | XAHS 710 CD7 | XAVS 650 CD7 | |
|---|---|---|---|---|---|
| Normal effective working pressure | psig | 125 | 150 | 175 | 204 |
| bar(e) | 8.6 | 10.3 | 12 | 14 | |
| Actual free air delivery according to ISO 1217 ed.3 1996 annex D | cfm | 848 | 774 | 719 | 657 |
| m³/min | 24.0 | 21.9 | 20.4 | 18.6 | |
| l/sec | 400 | 365 | 339 | 310 | |
| Max. Sound power level (LWA)* | dB(A) | 100 | 100 | 100 | 100 |
| Max. Sound pressure level at 23 ft | dB(A) | 76 | 76 | 76 | 76 |
| Oil Capacity | US gal | 8 | 8 | 8 | 8 |
| Max. ambient temperature | degF | 122 | 122 | 122 | 122 |
| Engine Caterpillar | |||||
| Type | Caterpillar C 7 acert T3 | ||||
| Number of cylinders | 6 | 6 | 6 | 6 | |
| Output at rated speed | HP | 253 | 253 | 253 | 253 |
| kW | 186 | 186 | 186 | 186 | |
| Swept volume | inch3 | 439 | 439 | 439 | 439 |
| Engine speed (nominal) | rpm | 2000 | 2000 | 2000 | 2000 |
| Engine speed (unloaded) | rpm | 1300 | 1300 | 1300 | 1300 |
| Capacity oil system | US gal | 6 | 6 | 6 | 6 |
| Capacity cooling system | US gal | 12 | 12 | 12 | 12 |
| Capacity of fuel tank | US gal | 106 | 106 | 106 | 106 |
| Unit dimensions (overall) | Fixed towbar | Adjustable towbar | |||
| Length | inch | 199.8 | 199.6/216.9 | ||
| Width | inch | 78.3 | 78.3 | ||
| Height | inch | 82.4 | 82.4 | ||
| Weight (ready-to-operate) | |||||
| with undercarriage | kg | 3400 | 3400 | ||
| lb | 4780 | 4780 | |||
Models
- XA(T,H,V)S 146-186

| Type | XAS 186 C2 | XAS 186 C3 | XATS 156 C2 | XATS 156 C3 | XAHS 146 C2 | XAHS 186 C3 | XAVS 166 C3 | ||
|---|---|---|---|---|---|---|---|---|---|
| Normal effective working pressure | bar(e) | 7 | 7 | 10.3 | 10.3 | 12 | 12 | 14 | |
| psig | 102 | 102 | 150 | 150 | 175 | 175 | 204 | ||
| Actual free air delivery guaranteed according to ISO1217 ed. 3 1996 annex D | l/s | 185 | 185 | 166 | 166 | 141 | 175 | 158 | |
| m³/min | 11.1 | 11.1 | 10.0 | 10.0 | 8.5 | 10.5 | 9.5 | ||
| cu.ft/min | 392 | 392 | 352 | 352 | 299 | 371 | 335 | ||
| Max. Sound power level* | dB(A) | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
| Max. Sound pressure level at 7m | dB(A) | 71 | 71 | 71 | 71 | 71 | 71 | 71 | |
| Oil capacity | l | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
| Max. ambient temperature | degC | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| Engine | |||||||||
| Deutz | BF4M | TCD | BF4M | TCD | TCD | TCD | TCD | ||
| 2012C | 2012 | 2012C | 2012 | 2012 | 2013 | 2013 | |||
| Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| Output at rated speed | kW | 88 | 82 | 88 | 82 | 82 | 104 | 104 | |
| Engine speed (nominal) | rpm | 2300 | 2300 | 2300 | 2300 | 2300 | 2200 | 2200 | |
| Engine speed (unloaded) | rpm | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | |
| Capacity cooling system | l | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 10.5 | 10.5 | |
| Unit dimensions | |||||||||
| Overall length adjustable/fixed towbar | mm | 4356/3941 | |||||||
| Overall width | mm | 1701 | |||||||
| Overall height | mm | 1161 | |||||||
| Weight | |||||||||
| (ready to operate/full fuel tank) | Without brakes | With brakes | |||||||
| Fixed towbar | Fixed towbar | Adjustable towbar | |||||||
| XA(S) 186, XATS 156, XAHS 146, XAVS 166 | kg | 1705 | 1800 | 1825 | |||||
| lbs | 3759 | 3969 | 4024 | ||||||
| XAHS 186 | kg | N.A. | N.A. | 1883 | |||||
| lbs | N.A. | N.A. | 4152 | ||||||
Key Features
FuelXpert™
Optimized fuel consumption for maximum efficiency
Low Noise
Quiet operation, perfect for urban settings
Large Fuel Tank
142–210 US gal for extended runtime
All-Weather Design
Reliable from -13°F to +122°F
Advanced Cooling
Optimal airflow in a compact design
Cosmos™ Technology
Smart monitoring for peak performance
Why Choose Us?
Operator & environmentally safe
Lowest total cost of ownership
Best fuel consumption in class
Portable & easy to transport
Ideal for urban use
Best fuel autonomy for shifts